Waffle House Allergen Menu 2026 — Complete Guide to Every Allergen, Every Item
Review the Waffle House allergen menu for 2026 with official ingredient-level information for Wheat, Milk, Egg, Soy, Tree Nuts, and Peanut. Compare every menu category, understand shared-grill cross-contact risk, and use practical ordering guidance before visiting a Waffle House location.
Most allergen guides online list which ingredients contain what. This one goes further. It covers the official allergen data from the May 5, 2026 Waffle House nutrition document, the cross-contact risk from the open flat-top grill, what Waffle House itself says about shared surfaces, and the safest builds for every major allergy.
This is not a guarantee of safety. It is the most complete allergen reference for the Waffle House menu available in 2026, built directly from the official source document.
The Most Important Thing to Know Before You Read Anything Else
Everything at Waffle House is cooked on a shared surface. That changes everything.
Waffle House’s own published materials state that any of their products may contain or may have come into contact with food allergens including eggs, soy, milk, peanuts, tree nuts, fish, and sesame. There are no separate allergen-free prep stations. There are no dedicated cooking surfaces for allergy orders.
The same flat-top grill that cooks the Pecan Waffle cooks your plain eggs. The allergen tables on this page show what is listed in the ingredients of each item — not what you might actually encounter on your plate due to cross-contact.
The Six Major Allergens at Waffle House — What Is Actually in the Kitchen
Waffle House’s official allergen documentation identifies six allergens as the most commonly present across their menu — Wheat, Milk, Egg, Soy, Tree Nuts, and Peanut. Fish and shellfish are not listed as ingredients in any item on the current May 2026 menu.
Understanding where each allergen appears — and where it does not appear by ingredient — is the starting point for safe ordering. Cross-contact risk exists regardless.
Wheat
Bread, waffles, biscuits, grits, gravy and chili
Milk
Waffles, biscuits, cheese, toast, grits and sauces
Egg
Waffles, biscuits, eggs, grits and sausage gravy
Soy
Hash browns, eggs, sandwiches, melts and grill oil
Tree Nuts
Waffle base, pecan waffles and pecan pie
Peanut
Peanut Butter Chip Waffle topping and shared iron
Waffle House Allergen Tables — Every Category, Every Item, Every Detail
These tables are the core of this page. A ✓ means that allergen is listed in the official ingredient data for that item. A — means that allergen is not listed as an ingredient. A — does not mean allergen-free — cross-contact from shared cooking surfaces is possible for all items.
Waffles and Waffle Toppings
10 items| Item | Egg | Milk | Soy | Wheat | Tree Nuts | Peanut | Notes |
|---|---|---|---|---|---|---|---|
| Classic Waffle | ✓ | ✓ | ✓ | ✓ | ✓ | — | Base for all waffles. Tree Nuts listed on base. |
| Pecan Waffle | ✓ | ✓ | ✓ | ✓ | ✓ | — | Real pecan pieces baked into batter. |
| Chocolate Chip Waffle | ✓ | ✓ | ✓ | ✓ | ✓ | — | Classic base plus chocolate chips. |
| Peanut Butter Chip Waffle | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | Only item listing Peanut as an ingredient. |
| Blueberry Waffle | ✓ | ✓ | ✓ | ✓ | ✓ | — | Blueberry nougat adds Milk, Soy, Wheat. |
| Firework Waffle (2026 seasonal) | ✓ | ✓ | ✓ | ✓ | ✓ | — | Crackling vanilla clusters on classic base. |
| Pecan topping only | — | — | — | — | ✓ | — | Tree Nuts only. |
| Chocolate Chip topping only | — | — | ✓ | — | — | — | Soy only. |
| Peanut Butter Chip topping only | — | ✓ | ✓ | — | — | ✓ | Milk, Soy, Peanut. |
| Blueberry Nougat topping only | — | ✓ | ✓ | ✓ | — | — | Milk, Soy, Wheat. |
Critical warning: All waffles are made in the same waffle iron at every Waffle House location. That iron contacts peanut and tree nut products every time a Peanut Butter Chip or Pecan Waffle is made. People with severe peanut or tree nut allergies should treat any waffle as high-risk regardless of what is listed on the ingredient label.
Eggs and Breakfast Proteins
13 items| Item | Egg | Milk | Soy | Wheat | Tree Nuts | Peanut | Notes |
|---|---|---|---|---|---|---|---|
| 2 Eggs, Scrambled | ✓ | — | ✓ | — | — | — | Egg and Soy only. |
| 1 Egg, Scrambled (Kids) | ✓ | — | ✓ | — | — | — | Same profile as adult serving. |
| Bacon, 3 strips (Smithfield) | — | — | — | — | — | — | No allergens listed in official document. |
| Large Bacon | — | — | — | — | — | — | No allergens listed in official document. |
| Sausage, 2 Jimmy Dean patties | — | — | — | — | — | — | No allergens listed in official document. |
| Large Sausage | — | — | — | — | — | — | No allergens listed in official document. |
| Chicken Sausage, 2 patties (Springer Mountain) | — | — | — | — | — | — | No allergens listed in official document. |
| City Ham, 1 slice (hickory smoked) | — | — | — | — | — | — | No allergens listed in official document. |
| Country Ham, 1 slice | — | — | — | — | — | — | No allergens listed. Highest sodium item. |
| Grilled Chicken, 1 fillet (Springer Mountain) | — | — | — | — | — | — | No allergens listed in official document. |
| Cheesesteak (thin-sliced chuck) | — | — | ✓ | — | — | — | Soy only. |
| American Cheese, 1 slice | — | ✓ | ✓ | — | — | — | Milk and Soy. |
| American Cheese, 2 slices | — | ✓ | ✓ | — | — | — | Milk and Soy. |
No listed allergens does not mean allergen-free. All proteins are cooked on the shared flat-top grill alongside Wheat and Egg-containing items.
Hash Browns and All Toppings
12 items| Item | Egg | Milk | Soy | Wheat | Tree Nuts | Peanut | Notes |
|---|---|---|---|---|---|---|---|
| Regular Hash Browns, plain (190 cal) | — | — | ✓ | — | — | — | Soy is the only listed allergen. |
| Large Hash Browns, plain (380 cal) | — | — | ✓ | — | — | — | Soy only. Used as bowl base. |
| Triple Hash Browns, plain (570 cal) | — | — | ✓ | — | — | — | Soy only. Standalone order. |
| Sautéed Onions — Smothered (15 cal) | — | — | — | — | — | — | No allergens listed. |
| American Cheese, 1 slice — Covered (50 cal) | — | ✓ | ✓ | — | — | — | Milk and Soy. |
| Hickory Smoked Ham — Chunked (70 cal) | — | — | — | — | — | — | No allergens listed. |
| Grilled Tomatoes — Diced (5 cal) | — | — | — | — | — | — | No allergens listed. |
| Jalapeño Peppers — Peppered (10 cal) | — | — | — | — | — | — | No allergens listed. |
| Sautéed Mushrooms — Capped (10 cal) | — | — | — | — | — | — | No allergens listed. |
| Bert’s Chili, 2 oz — Topped (55 cal) | — | ✓ | ✓ | ✓ | — | — | Milk, Soy, Wheat. |
| Sausage Gravy, 3 oz — Country (75 cal) | ✓ | ✓ | ✓ | ✓ | — | — | Egg, Milk, Soy, Wheat. |
| Hash Browns All the Way | ✓ | ✓ | ✓ | ✓ | — | — | Combination of all toppings above. |
Hash Brown Bowls — Breakfast
5 items| Bowl | Egg | Milk | Soy | Wheat | Tree Nuts | Peanut | Calories | Notes |
|---|---|---|---|---|---|---|---|---|
| Sausage, Egg and Cheese Hash Brown Bowl | ✓ | ✓ | ✓ | — | — | — | 920 | Large hash browns base. |
| Chicken Sausage, Egg and Cheese Hash Brown Bowl | ✓ | ✓ | ✓ | — | — | — | 840 | Springer Mountain Farms chicken sausage. |
| Bacon, Egg and Cheese Hash Brown Bowl | ✓ | ✓ | ✓ | — | — | — | 795 | Smithfield bacon. |
| Ham, Egg and Cheese Hash Brown Bowl | ✓ | ✓ | ✓ | — | — | — | 800 | Highest sodium bowl at 2,416mg. |
| Chicken Fiesta Protein Bowl | ✓ | ✓ | ✓ | — | — | — | 530 | 52g protein per official document. |
Hash Brown Bowls — Grits Base
4 items| Bowl | Egg | Milk | Soy | Wheat | Tree Nuts | Peanut | Calories | Notes |
|---|---|---|---|---|---|---|---|---|
| Sausage, Egg and Cheese Grits Bowl | ✓ | ✓ | ✓ | ✓ | — | — | 720 | Grits contain Wheat per official allergen data. |
| Chicken Sausage, Egg and Cheese Grits Bowl | ✓ | ✓ | ✓ | ✓ | — | — | 640 | Lowest calorie Grits Bowl. |
| Bacon, Egg and Cheese Grits Bowl | ✓ | ✓ | ✓ | ✓ | — | — | 595 | Grits carry Egg, Milk, Soy, Wheat. |
| Ham, Egg and Cheese Grits Bowl | ✓ | ✓ | ✓ | ✓ | — | — | 600 | Highest sodium Grits Bowl at 2,536mg. |
Hash Brown Bowls — Lunch and Dinner
2 items| Bowl | Egg | Milk | Soy | Wheat | Tree Nuts | Peanut | Calories | Notes |
|---|---|---|---|---|---|---|---|---|
| Cheesesteak Melt Hash Brown Bowl | — | ✓ | ✓ | — | — | — | 625 | Thin-sliced chuck cheesesteak. |
| Chicken Melt Hash Brown Bowl | — | ✓ | ✓ | — | — | — | 625 | Springer Mountain Farms grilled chicken. |
Toddle House Omelets
13 items| Item | Egg | Milk | Soy | Wheat | Tree Nuts | Peanut | Calories | Notes |
|---|---|---|---|---|---|---|---|---|
| Cheese Omelet | ✓ | ✓ | ✓ | — | — | — | 280 | Omelet protein only. Add side calories separately. |
| Ham and Cheese Omelet | ✓ | ✓ | ✓ | — | — | — | 350 | Hickory smoked ham added. |
| Fiesta Omelet (ham, tomatoes, jalapeños, onions, cheese) | ✓ | ✓ | ✓ | — | — | — | 410 | 33g protein per official document. |
| Cheesesteak Omelet | ✓ | ✓ | ✓ | — | — | — | 380 | Thin-sliced chuck cheesesteak. |
| Build Your Own Omelet (egg and cheese base) | ✓ | ✓ | ✓ | — | — | — | varies | Allergens vary by add-ons chosen. |
| Add: Grilled Chicken | — | — | — | — | — | — | +130 cal | No allergens listed for chicken protein. |
| Add: Cheesesteak | — | — | ✓ | — | — | — | +130 cal | Soy only. |
| Add: Hickory Smoked Ham | — | — | — | — | — | — | +70 cal | No allergens listed. |
| Add: Sautéed Onions | — | — | — | — | — | — | +15 cal | No allergens listed. |
| Add: American Cheese, 2 slices | — | ✓ | ✓ | — | — | — | +100 cal | Milk and Soy. |
| Add: Grilled Tomatoes | — | — | — | — | — | — | +5 cal | No allergens listed. |
| Add: Jalapeño Peppers | — | — | — | — | — | — | +10 cal | No allergens listed. |
| Add: Grilled Mushrooms | — | — | — | — | — | — | +10 cal | No allergens listed. |
Breakfast Sandwiches
20 items| Item | Egg | Milk | Soy | Wheat | Tree Nuts | Peanut | Calories | Notes |
|---|---|---|---|---|---|---|---|---|
| Egg Sandwich | ✓ | — | ✓ | ✓ | — | — | 220 | Egg, Soy, Wheat. No Milk. |
| Egg and Cheese Sandwich | ✓ | ✓ | ✓ | ✓ | — | — | 270 | Cheese adds Milk. |
| Bacon Sandwich | — | — | ✓ | ✓ | — | — | 265 | Soy and Wheat from bread. |
| Bacon and Egg Sandwich | ✓ | — | ✓ | ✓ | — | — | 355 | No Milk listed. |
| Bacon, Egg and Cheese Sandwich | ✓ | ✓ | ✓ | ✓ | — | — | 405 | All four major breakfast allergens. |
| Sausage Sandwich | — | — | ✓ | ✓ | — | — | 390 | Soy and Wheat from bread. |
| Sausage and Egg Sandwich | ✓ | — | ✓ | ✓ | — | — | 480 | No Milk listed. |
| Sausage, Egg and Cheese Sandwich | ✓ | ✓ | ✓ | ✓ | — | — | 530 | All four major breakfast allergens. |
| Chicken Sausage Sandwich | — | — | ✓ | ✓ | — | — | 230 | Springer Mountain Farms. Soy and Wheat. |
| Chicken Sausage and Egg Sandwich | ✓ | — | ✓ | ✓ | — | — | 320 | No Milk listed. |
| Chicken Sausage, Egg and Cheese Sandwich | ✓ | ✓ | ✓ | ✓ | — | — | 370 | All four major breakfast allergens. |
| Ham and Egg Sandwich | ✓ | — | ✓ | ✓ | — | — | 230 | No Milk listed. |
| Ham, Egg and Cheese Sandwich | ✓ | ✓ | ✓ | ✓ | — | — | 320 | All four major breakfast allergens. |
| Grilled Cheese Sandwich | — | ✓ | ✓ | ✓ | — | — | 230 | No Egg listed. Milk, Soy, Wheat. |
| BLT Sandwich | — | ✓ | ✓ | ✓ | — | — | 275 | No Egg listed. Milk, Soy, Wheat from bread. |
| Texas Bacon Lover’s BLT (5 strips) | — | ✓ | ✓ | ✓ | — | — | 285 | No Egg listed. Same profile as BLT. |
| Waffle Sandwich (ham and cheese on wheat) | — | ✓ | ✓ | ✓ | — | — | 270 | No Egg listed. |
| Ham and Cheese with Lettuce and Tomato | — | ✓ | ✓ | ✓ | — | — | 285 | No Egg listed. |
| Grilled Chicken Sandwich Deluxe | — | ✓ | ✓ | ✓ | — | — | 280 | No Egg listed. 33g protein. |
| Grilled Chicken Bacon Cheese Sandwich Deluxe | — | ✓ | ✓ | ✓ | — | — | 420 | No Egg listed. 42g protein. |
Texas Melts
11 items| Item | Egg | Milk | Soy | Wheat | Tree Nuts | Peanut | Calories | Notes |
|---|---|---|---|---|---|---|---|---|
| Texas Bacon, Egg and Cheese Melt | ✓ | ✓ | ✓ | ✓ | — | — | 525 | All four major allergens. |
| Texas Sausage, Egg and Cheese Melt | ✓ | ✓ | ✓ | ✓ | — | — | 650 | All four major allergens. |
| Texas Chicken Sausage, Egg and Cheese Melt | ✓ | ✓ | ✓ | ✓ | — | — | 490 | All four major allergens. |
| Texas Ham, Egg and Cheese Melt | ✓ | ✓ | ✓ | ✓ | — | — | 490 | All four major allergens. |
| Texas Bacon Cheesesteak Melt | ✓ | ✓ | ✓ | ✓ | — | — | 720 | All four major allergens. |
| Texas Cheesesteak Melt | — | ✓ | ✓ | ✓ | — | — | 640 | No Egg listed. Milk, Soy, Wheat. |
| Texas Angus Patty Melt | — | ✓ | ✓ | ✓ | — | — | 595 | No Egg listed. Milk, Soy, Wheat. |
| Texas Grilled Chicken Melt | — | ✓ | ✓ | ✓ | — | — | 600 | No Egg listed. 41g protein. |
| Texas Sausage Melt | — | ✓ | ✓ | ✓ | — | — | 775 | No Egg listed. Milk, Soy, Wheat. |
| Texas Bacon Cheesesteak Melt with Hash Browns | ✓ | ✓ | ✓ | ✓ | — | — | 835 | Full plate. All four major allergens. |
| Texas Bacon Patty Melt with Hash Browns | — | ✓ | ✓ | ✓ | — | — | 925 | No Egg listed. Highest calorie melt. |
Biscuits
11 items| Item | Egg | Milk | Soy | Wheat | Tree Nuts | Peanut | Calories | Notes |
|---|---|---|---|---|---|---|---|---|
| Grilled Biscuit, plain | ✓ | ✓ | ✓ | ✓ | — | — | 300 | All four major allergens. |
| Sausage, Egg and Cheese Biscuit | ✓ | ✓ | ✓ | ✓ | — | — | 570 | All four major allergens. |
| Chicken Sausage, Egg and Cheese Biscuit | ✓ | ✓ | ✓ | ✓ | — | — | 450 | All four major allergens. |
| Bacon, Egg and Cheese Biscuit | ✓ | ✓ | ✓ | ✓ | — | — | 530 | All four major allergens. |
| Chicken Biscuit (Springer Mountain Farms) | — | ✓ | ✓ | ✓ | — | — | 430 | No Egg listed. Milk, Soy, Wheat. |
| Bacon Biscuit | — | — | ✓ | ✓ | — | — | 265 | Soy and Wheat only. |
| Sausage Biscuit | — | — | ✓ | ✓ | — | — | 355 | Soy and Wheat only. |
| Chicken Sausage Biscuit | — | — | ✓ | ✓ | — | — | 305 | Soy and Wheat only. |
| City Ham Biscuit, 1 biscuit | — | — | ✓ | ✓ | — | — | 230 | Soy and Wheat only. |
| Country Ham Biscuits, 2 biscuits | ✓ | ✓ | ✓ | ✓ | — | — | 790 | All four major allergens. 3,710mg sodium. |
| Biscuit and Sausage Gravy | ✓ | ✓ | ✓ | ✓ | — | — | 375 | All four major allergens. |
Sides and Bread
15 items| Item | Egg | Milk | Soy | Wheat | Tree Nuts | Peanut | Calories | Notes |
|---|---|---|---|---|---|---|---|---|
| Regular Hash Browns, plain | — | — | ✓ | — | — | — | 190 | Soy only. |
| Large Hash Browns, plain | — | — | ✓ | — | — | — | 380 | Soy only. |
| Triple Hash Browns, plain | — | — | ✓ | — | — | — | 570 | Soy only. |
| Grits | ✓ | ✓ | ✓ | ✓ | — | — | 90 | All four major allergens. |
| Cheese Grits | ✓ | ✓ | ✓ | ✓ | — | — | 140 | All four major allergens. |
| White Toast, 2 slices | — | ✓ | ✓ | ✓ | — | — | 130 | Milk, Soy, Wheat. No Egg. |
| Wheat Toast, 2 slices | — | ✓ | ✓ | ✓ | — | — | 120 | Milk, Soy, Wheat. No Egg. |
| Raisin Toast, 2 slices | — | ✓ | ✓ | ✓ | — | — | 220 | Milk, Soy, Wheat. No Egg. |
| Texas Toast, 1 slice | — | ✓ | ✓ | ✓ | — | — | 100 | Milk, Soy, Wheat. No Egg. |
| Grilled Biscuit | ✓ | ✓ | ✓ | ✓ | — | — | 300 | All four major allergens. |
| Sliced Tomatoes | — | — | — | — | — | — | 10 | No allergens listed. Safest side. |
| Regular Bert’s Chili, 4 oz | — | ✓ | ✓ | ✓ | — | — | 110 | Milk, Soy, Wheat. No Egg. |
| Large Bert’s Chili, 8 oz | — | ✓ | ✓ | ✓ | — | — | 220 | Milk, Soy, Wheat. No Egg. |
| Bert’s Chili as topping, 2 oz | — | ✓ | ✓ | ✓ | — | — | 55 | Milk, Soy, Wheat. No Egg. |
| Sausage Gravy, 3 oz (standalone) | ✓ | ✓ | ✓ | ✓ | — | — | 75 | All four major allergens. |
Lunch and Dinner — Steaks and Classic Dinners
10 items| Item | Egg | Milk | Soy | Wheat | Tree Nuts | Peanut | Calories | Notes |
|---|---|---|---|---|---|---|---|---|
| T-Bone Steak, 1 steak | — | ✓ | ✓ | ✓ | — | — | 440 | Milk, Soy, Wheat from grill prep. 37g protein. |
| T-Bone and Eggs | ✓ | ✓ | ✓ | ✓ | — | — | 620 | Add egg allergens to steak. |
| Delmonico Steak, 1 steak | — | ✓ | ✓ | ✓ | — | — | 300 | Milk, Soy, Wheat. 41g protein. |
| Steak and Eggs (Delmonico) | ✓ | ✓ | ✓ | ✓ | — | — | 480 | Add egg allergens to steak. |
| Chicken Fillet, 1 piece | — | ✓ | ✓ | ✓ | — | — | 130 | Milk, Soy, Wheat. 29g protein. |
| Chicken Fillet, 2 pieces (Meat Lover’s) | — | ✓ | ✓ | ✓ | — | — | 260 | Milk, Soy, Wheat. 58g protein. |
| Country Ham Dinner, 1 slice | — | ✓ | ✓ | ✓ | — | — | 190 | 2,110mg sodium. 25g protein. |
| Pork Chop Dinner, 2 chops | — | ✓ | ✓ | ✓ | — | — | 420 | Milk, Soy, Wheat. 37g protein. |
| Meat Lover’s Pork Chop Dinner, 3 chops | — | ✓ | ✓ | ✓ | — | — | 510 | Milk, Soy, Wheat. 78g protein. |
| Papa Joe’s Porkchop Dinner (full plate) | ✓ | ✓ | ✓ | ✓ | — | — | 980 | Full plate total. All four allergens. |
100% Angus Beef Burgers
10 items| Item | Egg | Milk | Soy | Wheat | Tree Nuts | Peanut | Calories | Notes |
|---|---|---|---|---|---|---|---|---|
| Angus 1/4 lb Hamburger Deluxe | — | ✓ | ✓ | ✓ | — | — | 370 | Milk, Soy, Wheat. No Egg listed. |
| Angus 1/4 lb Cheeseburger Deluxe | — | ✓ | ✓ | ✓ | — | — | 420 | Milk, Soy, Wheat. No Egg listed. |
| Double Angus 1/4 lb Cheeseburger Deluxe | — | ✓ | ✓ | ✓ | — | — | 690 | Milk, Soy, Wheat. No Egg listed. |
| Angus 1/4 lb Burger with Bacon | — | ✓ | ✓ | ✓ | — | — | 570 | Milk, Soy, Wheat. No Egg listed. |
| Double Angus 1/4 lb Burger with Bacon | — | ✓ | ✓ | ✓ | — | — | 790 | Milk, Soy, Wheat. No Egg listed. |
| Angus Bacon Burger Deluxe with Hash Browns | — | ✓ | ✓ | ✓ | — | — | 760 | Full plate. Milk, Soy, Wheat. |
| Chicken Bacon Sandwich Deluxe with Hash Browns | — | ✓ | ✓ | ✓ | — | — | 680 | Full plate. Milk, Soy, Wheat. |
| Angus Beef Patty alone | — | — | — | — | — | — | 220 | No allergens listed for patty alone. |
| Bun alone | — | — | — | — | — | — | 130 | No allergens listed for bun alone. |
| Add Bacon, 2 strips | — | — | — | — | — | — | 90 | No allergens listed. |
Pies
4 items| Item | Egg | Milk | Soy | Wheat | Tree Nuts | Peanut | Calories | Notes |
|---|---|---|---|---|---|---|---|---|
| Southern Pecan Pie, regular slice | ✓ | ✓ | ✓ | ✓ | ✓ | — | 510 | All five common allergens present. |
| Southern Pecan Pie, small slice | ✓ | ✓ | ✓ | ✓ | ✓ | — | 255 | Same allergen profile, half size. |
| Triple Chocolate Pie, regular slice | — | ✓ | ✓ | ✓ | — | — | 490 | No Egg or Tree Nuts listed. |
| Triple Chocolate Pie, small slice | — | ✓ | ✓ | ✓ | — | — | 245 | Same allergen profile, half size. |
Kids Menu
7 items| Item | Egg | Milk | Soy | Wheat | Tree Nuts | Peanut | Notes |
|---|---|---|---|---|---|---|---|
| Kids Waffle with Bacon | ✓ | ✓ | ✓ | ✓ | ✓ | — | 6 allergens. Tree Nuts from Classic Waffle base. |
| Kids Waffle with Sausage | ✓ | ✓ | ✓ | ✓ | ✓ | — | 6 allergens. Tree Nuts from Classic Waffle base. |
| Kids 1-Egg Breakfast with Bacon | ✓ | — | ✓ | — | — | — | Egg and Soy only. No bread included. |
| Kids 1-Egg Breakfast with Sausage | ✓ | — | ✓ | — | — | — | Egg and Soy only. No bread included. |
| Kids Bacon (side) | — | — | — | — | — | — | No allergens listed. |
| Kids Sausage (side) | — | — | — | — | — | — | No allergens listed. |
| Kids Chicken Sausage (side) | — | — | — | — | — | — | No allergens listed. |
Beverages
22 items| Item | Egg | Milk | Soy | Wheat | Tree Nuts | Peanut | Calories | Notes |
|---|---|---|---|---|---|---|---|---|
| Coffee, Classic Blend | — | — | — | — | — | — | 5 | No allergens listed. Free refills. |
| Coffee, Dark Roast | — | — | — | — | — | — | 5 | No allergens listed. Free refills. |
| Coffee, Decaf | — | — | — | — | — | — | 5 | No allergens listed. Free refills. |
| Hot Tea | — | — | — | — | — | — | 5 | No allergens listed. |
| Cold Brew Coffee | — | — | — | — | — | — | 180 | No allergens listed for base cold brew. |
| Alice’s Iced Tea, Sweet | — | — | — | — | — | — | 70 | No allergens listed. Free refills. |
| Alice’s Iced Tea, Unsweet | — | — | — | — | — | — | 0 | No allergens listed. Free refills. |
| Alice’s Iced Tea-Monade | — | — | — | — | — | — | 35 | No allergens listed. |
| Coca-Cola, large | — | — | — | — | — | — | 160 | No allergens listed. |
| Diet Coke, large | — | — | — | — | — | — | 0 | No allergens listed. |
| Sprite, large | — | — | — | — | — | — | 160 | No allergens listed. |
| Pibb Xtra, large | — | — | — | — | — | — | 150 | No allergens listed. |
| Barq’s Root Beer, large | — | — | — | — | — | — | 180 | No allergens listed. |
| Hi-C Fruit Punch, large | — | — | — | — | — | — | 170 | No allergens listed. |
| Simply Orange Juice | — | — | — | — | — | — | 160 | No allergens listed. |
| Simply Lemonade | — | — | — | — | — | — | 160 | No allergens listed. |
| Simply Apple Juice | — | — | — | — | — | — | 160 | No allergens listed. |
| Honest Kids Apple Juice | — | — | — | — | — | — | 35 | No allergens listed. |
| Regular Milk | — | ✓ | — | — | — | — | 130 | Milk only. |
| Regular Chocolate Milk | — | ✓ | — | — | — | — | 230 | Milk only. |
| Large Milk | — | ✓ | — | — | — | — | 160 | Milk only. |
| Large Chocolate Milk | — | ✓ | — | — | — | — | 440 | Milk only. Highest calorie beverage. |
Gluten and Wheat at Waffle House — The Biggest Concern for Most Visitors
Waffle House does not offer a certified gluten-free menu. Wheat is listed as an allergen in waffles, all bread options, biscuits, grits, sausage gravy, Bert’s Chili, and all waffle chip toppings per the official May 2026 allergen document.
Items with no Wheat listed include plain hash browns, plain scrambled eggs, bacon, sausage, chicken sausage, city ham, country ham, grilled chicken, cheesesteak protein, sliced tomatoes, American cheese, and all beverages except milk. Every one of these items is prepared on the same flat-top grill as Wheat-containing waffles, biscuits, and toast.
People with celiac disease should know Waffle House has no dedicated allergen-free cooking surfaces, no separate prep zones, and no protocol separating gluten from non-gluten orders. The risk of cross-contact is classified as high by the restaurant’s own published materials.
Dairy and Milk at Waffle House — It Is in More Items Than You Expect
Milk is listed as an allergen in the Classic Waffle base, all biscuit items, grits, all toast varieties, all cheese applications, sausage gravy, Bert’s Chili, and all waffle chip toppings except pecans. Waffle House uses a dairy-containing margarine on toast and buns — not pure butter — which carries the Milk allergen even when it does not look like a dairy application.
Items with no Milk listed include plain scrambled eggs, plain hash browns, bacon, sausage, chicken sausage, city ham, country ham, grilled chicken, sliced tomatoes, jalapeño peppers, sautéed mushrooms, sautéed onions, and all beverages except milk and chocolate milk. For dairy-free ordering, ask specifically to hold butter on any grilled items and confirm the cook hears it before your order goes down.
Eggs at Waffle House — Present in More Than Just the Egg Dishes
Egg is listed as an allergen in the Classic Waffle base, grilled biscuit, scrambled eggs, sausage gravy, grits, hash brown bowls with eggs, and country ham biscuits. It is one of the most widely distributed allergens on the menu because egg is a core ingredient in the waffle batter.
Items with no Egg listed include plain hash browns, bacon, sausage, chicken sausage, city ham, country ham, grilled chicken, cheesesteak, sliced tomatoes, all toast varieties, Bert’s Chili, and all beverages. However, eggs are cooked on the same flat-top grill as all other items. People with egg allergies should be particularly cautious about any waffle or biscuit order since both contain egg as a listed ingredient.
Soy at Waffle House — The Most Widespread Allergen on the Menu
Soy is listed as an allergen in more items than any other single allergen on the Waffle House menu. It appears in the Classic Waffle base, all hash brown sizes, scrambled eggs, all sandwiches, all melts, biscuits, grits, toast, and nearly every compound item. The flat-top grill uses a soy-based cooking oil as its primary fat — meaning almost everything cooked on the grill has direct contact with soy.
The only items with no Soy listed in the official May 2026 document are sliced tomatoes, jalapeño peppers, sautéed onions, sautéed mushrooms, grilled tomatoes, coffee, tea, fountain sodas, Simply juices, Honest Kids juice, and milk products. People with soy allergies face a significant challenge at Waffle House specifically because the cooking fat is soy-based. Confirm this directly with the restaurant before ordering.
Peanuts at Waffle House — One Item, One Warning, One Serious Risk
The only item listing Peanut as an allergen in the official May 2026 document is the Peanut Butter Chip Waffle topping. Waffle House does not use peanut oil for cooking — the grill uses soy-based oil. However, all waffles at every location are made in the same waffle iron, which contacts the Peanut Butter Chip topping regularly.
Even a plain Classic Waffle carries cross-contact risk from peanut products via the shared iron. People with severe peanut allergies should treat any waffle as a high-risk item. The rest of the menu — eggs, hash browns, breakfast proteins, sandwiches, melts, burgers, and dinner plates — does not list Peanut as an ingredient in the official May 2026 document. Always carry epinephrine and speak to the manager before ordering if you have a severe peanut allergy.
Tree Nuts at Waffle House — Pecans in the Waffle, Pecans in the Pie
Tree Nuts are listed as an allergen in the Classic Waffle base itself, the Pecan Waffle, the Pecan Waffle topping, the Southern Pecan Pie (both sizes), and the Chocolate Chip Waffle base (which shares the Classic Waffle allergen profile). The Classic Waffle base lists Tree Nuts in its allergen profile even without any topping added — indicating tree nut ingredients in the base formulation or confirmed cross-contact from the shared waffle iron.
No other items outside the waffle and pie categories list Tree Nuts as an allergen in the official May 2026 document. The shared waffle iron cross-contact risk applies to every waffle variant regardless of topping. People with tree nut allergies should discuss their specific situation with the restaurant manager before ordering any waffle.
Safest Items at Waffle House for Each Major Allergy
If you are avoiding Wheat and Gluten:
Plain scattered hash browns (Soy only). Plain scrambled eggs (Egg, Soy). Bacon (no allergens listed). Grilled chicken fillet (no allergens listed as protein only). Sliced tomatoes (no allergens listed). Black coffee (no allergens listed). Ask for no toast, no biscuit, no grits. Confirm the grill surface is clean before your order is placed.
If you are avoiding Dairy and Milk:
Plain scattered hash browns. Plain scrambled eggs. Bacon. Sausage. Country ham. City ham. Grilled chicken. Sliced tomatoes. Black coffee, tea, or fountain sodas. Ask specifically for no butter on anything. Dairy margarine is applied separately to bread items — the flat-top itself uses soy oil.
If you are avoiding Eggs:
Plain scattered hash browns. Bacon. Sausage. City ham. Country ham. Grilled chicken. Sliced tomatoes. Texas Melts without egg (Texas Cheesesteak, Texas Angus Patty Melt, Texas Grilled Chicken Melt). All standard beverages except milk. Confirm with your server since eggs are cooked on the same flat-top.
If you are avoiding Soy:
Soy is the most widespread allergen at Waffle House and is present in the flat-top cooking oil. Safest by ingredient are sliced tomatoes, sautéed onions, jalapeños, mushrooms, coffee, tea, fountain sodas, Simply juices, and milk products. Most protein and starch items list Soy or are cooked in soy oil.
If you are avoiding Peanuts:
Avoid all waffles due to shared waffle iron cross-contact. The rest of the menu does not list Peanut as an ingredient. Order eggs, hash browns, bacon, sausage, ham, grilled chicken, or sandwiches and melts without waffle components. Carry epinephrine. Speak with the manager first.
If you are avoiding Tree Nuts:
